0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| HDFC Mutual Fund | HDFC FTSE INDIA EQUITY ETF | 23/09/2026 | 07/10/2026 | 8 | 500 | |
| HDFC Mutual Fund | HDFC FTSE INDIA EQUITY ETF - DIRECT PLAN | 23/09/2026 | 07/10/2026 | 8 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL NIFTY REITS & REALTY INDEX FUND - DIRECT PLAN - GROWTH | 25/09/2026 | 09/10/2026 | 10 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL NIFTY REITS & REALTY INDEX FUND - REGULAR PLAN - GROWTH | 25/09/2026 | 09/10/2026 | 10 | 500 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - DIRECT PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - DIRECT PLAN - IDCW REINVESTMENT | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - DIRECT PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - DIRECT PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 13 | 1000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - DIRECT PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 13 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - DIRECT PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 13 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - DIRECT PLAN - IDCW REINVESTMENT | 28/09/2026 | 12/10/2026 | 13 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - REGULAR PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 13 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - REGULAR PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 13 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - REGULAR PLAN - IDCW REINVESTMENT | 28/09/2026 | 12/10/2026 | 13 | 5000 | |
| Nippon India Mutual Fund | NIPPON INDIA CRISIL-IBX FAR GILT ETF - DIRECT PLAN | 29/09/2026 | 12/10/2026 | 13 | 1000 | |
| Nippon India Mutual Fund | NIPPON INDIA CRISIL-IBX FAR GILT ETF | 29/09/2026 | 12/10/2026 | 13 | 1000 |
Bharat Parekh Financial & Insurance Services Pvt. Ltd.
AMFI-Registered Mutual Fund Distributor
ARN-45457
Since:2006. Current Validity: 16-Nov-2026
Copyright © 2026 Design and developed by Fintso. All Rights Reserved