0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - DIRECT PLAN - GROWTH | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - DIRECT PLAN - IDCW PAYOUT | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - DIRECT PLAN - IDCW REINVESTMENT | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - REGULAR PLAN - GROWTH | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK ETF - DIRECT PLAN | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK ETF | 06/05/2026 | 20/05/2026 | 2 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - DIRECT PLAN - GROWTH | 08/05/2026 | 22/05/2026 | 4 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - DIRECT PLAN - IDCW PAYOUT | 08/05/2026 | 22/05/2026 | 4 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - DIRECT PLAN - IDCW REINVESTMENT | 08/05/2026 | 22/05/2026 | 4 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - REGULAR PLAN - GROWTH | 08/05/2026 | 22/05/2026 | 4 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - REGULAR PLAN - IDCW PAYOUT | 08/05/2026 | 22/05/2026 | 4 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - REGULAR PLAN - IDCW REINVESTMENT | 08/05/2026 | 22/05/2026 | 4 | 500 | |
| 360 ONE Mutual Fund | 360 ONE MSCI INDIA ETF - DIRECT PLAN | 18/05/2026 | 20/05/2026 | 2 | 5000 | |
| 360 ONE Mutual Fund | 360 ONE MSCI INDIA ETF | 18/05/2026 | 20/05/2026 | 2 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved